Castellain Income Fund
Fund overview
The Castellain Income fund invests in stock exchange listed equity and fixed income securities of tangible asset-rich companies. The Castellain Income Fund’s objectives include the preservation of capital, distributing a cash yield greater than inflation and achieving moderate capital growth, over the medium-term. We seek securities which have a strong prospect for corporate activity.
Launch date
1 December 2013
Fund Size
£56 million
Dealing frequency
Daily
Annualised Return
10.4%

Fund Manager
Stephen Ackerman has been a deep value income focused investment manager for over 26 years and has managed the Castellain Income Fund since inception.
Performance*
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.7% | 0.1% | -6.3% | 5.1% | 4.2% | 0.2% | 1.5% | 5.2% | |||||
| 2025 | -0.3% | 0.0% | -0.4% | 0.3% | 2.2% | 4.9% | 2.7% | -1.3% | 0.4% | 0.7% | 0.0% | 0.4% | 9.8% |
| 2024 | -0.1% | -0.2% | 1.9% | 0.5% | 1.9% | 0.9% | 4.5% | 0.5% | 0.5% | -2.4% | 1.8% | 1.1% | 11.1% |
| 2023 | 3.2% | 0.2% | -3.7% | 1.6% | 0.3% | -0.3% | 2.9% | -0.2% | 0.2% | -3.5% | 4.5% | 4.5% | 9.8% |
| 2022 | 0.0% | -2.7% | 2.5% | 0.0% | -1.9% | -2.8% | 2.4% | -0.5% | -6.4% | 0.0% | 3.0% | 0.1% | -6.6% |
| 2021 | 2.7% | 2.0% | 2.0% | 5.1% | 0.7% | 1.3% | 2.4% | 2.3% | 0.2% | 2.0% | 0.4% | 3.1% | 26.8% |
| 2020 | -0.7% | -5.0% | -23.3% | 4.1% | 4.7% | 3.1% | 2.2% | 2.8% | -0.6% | 1.4% | 6.7% | 2.4% | -5.8% |
| 2019 | 3.9% | 1.4% | 0.4% | 1.4% | 0.3% | 1.7% | -0.4% | -0.2% | 1.3% | 3.8% | 1.9% | 3.5% | 20.7% |
| 2018 | 0.8% | -1.0% | -1.5% | 1.4% | 1.0% | 0.7% | 0.8% | 0.3% | 0.2% | -2.6% | -0.8% | -2.2% | -3.1% |
| 2017 | 2.2% | 1.3% | 0.5% | 2.0% | 1.2% | 0.2% | 0.9% | -0.3% | 0.9% | 1.3% | 0.4% | 1.2% | 12.6% |
| 2016 | -2.9% | -1.9% | 2.8% | 2.6% | 1.0% | -2.2% | 3.1% | 2.6% | 1.0% | 2.0% | -0.2% | 1.9% | 10.0% |
| 2015 | 1.9% | 2.3% | 1.4% | 0.4% | 1.2% | -2.2% | 0.8% | -1.5% | -1.4% | 0.7% | 0.2% | -0.2% | 3.5% |
| 2014 | 1.9% | 1.1% | 0.7% | 0.4% | 1.5% | 0.5% | 0.2% | 1.0% | 0.4% | 0.2% | 1.0% | 0.3% | 9.7% |
| 2013 | 2.6% | 1.1% | 0.2% | 3.0% | 1.2% | -4.5% | 2.9% | 0.8% | 0.3% | 3.0% | 1.1% | 0.0% | 12.2% |
| 2012 | 8.0% | 2.5% | 0.6% | 0.5% | -3.4% | 1.7% | 2.0% | 2.6% | 4.3% | 6.0% | 5.1% | 2.7% | 37.2% |
| 2011 | 2.8% | 3.0% | 0.1% | 3.0% | -0.3% | -2.9% | -0.4% | -6.3% | -7.1% | 6.7% | -3.7% | 2.7% | -3.4% |
| 2010 | 1.4% | 0.9% | 4.4% | 2.3% | -2.4% | 1.7% | 2.4% | 3.4% | 0.9% | 0.5% | -3.2% | -0.6% | 12.0% |
| 2009 | - | - | - | - | -0.3% | 1.2% | 6.3% | 0.9% | 5.6% | 2.1% | -1.7% | 9.5% | 25.7% |
*Castellain Income Fund Class A Share returns since December 2013. Independently verified returns of Stephen Ackerman’s first and longest standing Castellain client generated in a segregated advisory account from May 2009 to 30 November 2013, calculated on the basis of maximum cash requirements through to the end of November 2013 invested in cash (at a nil return) from May 2009 and then used to fund acquisitions /disposals as actually undertaken.
Fund information
Structure
Domicile
SIPP eligible
ISA eligible
Entry Charge
Exit Charge
UCITS
Ireland
Yes
Yes
0%
0%
Bloomberg
Investment Manager
Administrator
Custodian
Auditor
SFDR
CASTINC ID Equity
Castellain Capital LLP
CACEIS Ireland
Caceis Bank
EY
Article 6
Documents
Monthly factsheets
Latest factsheets:
Castellain Income Fund July 2026 Monthly FactsheetCastellain Income Fund June 2026 Monthly Factsheet
Castellain Income Fund May 2026 Monthly Factsheet
Please select your chosen month and year to view the relevant factsheet.
Other Funds Available
Castellain Value Fund
The Castellain Value Fund targets high absolute returns with a moderate risk profile.
Castellain Emerging Market Credit Fund
The Castellain Emerging Market Credit Fund invests predominantly in USD and EUR denominated emerging market sovereign credit.
Castellain Green Fund
The Castellain Green Fund primarily invests in the shares of clean energy, infrastructure and sustainability-focused companies.


