Pricing
The latest pricing information for our funds is provided below, as of 31 July 2026.
Castellain Value Fund
| Share Class | CCY | ISIN | Price |
|---|---|---|---|
| A | GBP | IE00BD5DLZ64 | 7.7356 |
| A | USD | IE000QUVOQX7 | 1.0243 |
| B | GBP | IE00BD5DM192 | 7.7183 |
| P | GBP | IE00BKSBGY04 | 7.3997 |
Castellain Income Fund
| Share Class | CCY | ISIN | Price |
|---|---|---|---|
| A | GBP | IE00BD5DLV27 | 2.5841 |
| B | GBP | IE00BD5DLW34 | 1.6840 |
| C | GBP | IE00BD5DLX41 | 2.5882 |
| D | GBP | IE00BD5DLY57 | 1.6853 |
Castellain Emerging Market Credit Fund
| Share Class | CCY | ISIN | Price |
|---|---|---|---|
| A1 | GBP | IE000O5LM0A7 | 1.4682 |
| A2 | GBP | IE0007XH8E90 | 1.4681 |
| A3 | USD | IE000BNK4HZ1 | 1.5039 |
| A4 | USD | IE000AEKNGN2 | 1.5017 |
| A5 | EUR | IE000B03V2A5 | 1.4700 |
| B2 | GBP | IE00056USAI5 | 1.5003 |
| B4 | USD | IE0005LP9V41 | 1.5358 |
| B7 | GBP | IE0003SCBV47 | 1.1118 |
| C1 | GBP | IE000JFN33R8 | 1.0446 |
| C2 | GBP | IE0003HKU4E5 | 1.5593 |
| C3 | USD | IE000LUNHQ48 | 1.5717 |
| C4 | USD | IE000PTNBXF8 | 1.1856 |
| D1 | GBP | IE000VTUYS47 | 1.4777 |
Castellain Green Fund
| Share Class | CCY | ISIN | Price |
|---|---|---|---|
| F1 | GBP | IE000ZYSTUU3 | 1.1882 |
| F2 | EUR | IE000ST8HDT7 | 1.1922 |
| F3 | USD | IE000GXCYA00 | 1.1976 |
| A | GBP | IE000VQ4I877 | 1.2029 |