Pricing
The latest pricing information for our funds is provided below, as of 30 September 2026.
Castellain Value Fund
| Share Class | CCY | ISIN | Price |
|---|---|---|---|
| A | GBP | IE00BD5DLZ64 | 7.6605 |
| A | USD | IE000QUVOQX7 | 1.0147 |
| B | GBP | IE00BD5DM192 | 7.6433 |
| P | GBP | IE00BKSBGY04 | 7.3281 |
Castellain Income Fund
| Share Class | CCY | ISIN | Price |
|---|---|---|---|
| A | GBP | IE00BD5DLV27 | 2.5849 |
| B | GBP | IE00BD5DLW34 | 1.6845 |
| C | GBP | IE00BD5DLX41 | 2.5890 |
| D | GBP | IE00BD5DLY57 | 1.6858 |
Castellain Emerging Market Credit Fund
| Share Class | CCY | ISIN | Price |
|---|---|---|---|
| A1 | GBP | IE000O5LM0A7 | 1.4680 |
| A2 | GBP | IE0007XH8E90 | 1.4679 |
| A3 | USD | IE000BNK4HZ1 | 1.5038 |
| A4 | USD | IE000AEKNGN2 | 1.5015 |
| A5 | EUR | IE000B03V2A5 | 1.4669 |
| B2 | GBP | IE00056USAI5 | 1.5007 |
| B4 | USD | IE0005LP9V41 | 1.5362 |
| B7 | GBP | IE0003SCBV47 | 1.1121 |
| C1 | GBP | IE000JFN33R8 | 1.0452 |
| C2 | GBP | IE0003HKU4E5 | 1.5602 |
| C3 | USD | IE000LUNHQ48 | 1.5727 |
| C4 | USD | IE000PTNBXF8 | 1.1863 |
| D1 | GBP | IE000VTUYS47 | 1.4775 |
Castellain Green Fund
| Share Class | CCY | ISIN | Price |
|---|---|---|---|
| F1 | GBP | IE000ZYSTUU3 | 1.2076 |
| F2 | EUR | IE000ST8HDT7 | 1.2087 |
| F3 | USD | IE000GXCYA00 | 1.2167 |
| A | GBP | IE000VQ4I877 | 1.2218 |