Pricing
The latest pricing information for our funds is provided below, as of 17 August 2026.
Castellain Value Fund
| Share Class | CCY | ISIN | Price |
|---|---|---|---|
| A | GBP | IE00BD5DLZ64 | 7.8796 |
| A | USD | IE000QUVOQX7 | 1.0350 |
| B | GBP | IE00BD5DM192 | 7.8619 |
| P | GBP | IE00BKSBGY04 | 7.5279 |
Castellain Income Fund
| Share Class | CCY | ISIN | Price |
|---|---|---|---|
| A | GBP | IE00BD5DLV27 | 2.6259 |
| B | GBP | IE00BD5DLW34 | 1.7112 |
| C | GBP | IE00BD5DLX41 | 2.6301 |
| D | GBP | IE00BD5DLY57 | 1.7125 |
Castellain Emerging Market Credit Fund
| Share Class | CCY | ISIN | Price |
|---|---|---|---|
| A1 | GBP | IE000O5LM0A7 | 1.4770 |
| A2 | GBP | IE0007XH8E90 | 1.4769 |
| A3 | USD | IE000BNK4HZ1 | 1.5131 |
| A4 | USD | IE000AEKNGN2 | 1.5108 |
| A5 | EUR | IE000B03V2A5 | 1.4781 |
| B2 | GBP | IE00056USAI5 | 1.5097 |
| B4 | USD | IE0005LP9V41 | 1.5456 |
| B7 | GBP | IE0003SCBV47 | 1.1188 |
| C1 | GBP | IE000JFN33R8 | 1.0514 |
| C2 | GBP | IE0003HKU4E5 | 1.5695 |
| C3 | USD | IE000LUNHQ48 | 1.5821 |
| C4 | USD | IE000PTNBXF8 | 1.1934 |
| D1 | GBP | IE000VTUYS47 | 1.4866 |
Castellain Green Fund
| Share Class | CCY | ISIN | Price |
|---|---|---|---|
| F1 | GBP | IE000ZYSTUU3 | 1.1997 |
| F2 | EUR | IE000ST8HDT7 | 1.2029 |
| F3 | USD | IE000GXCYA00 | 1.2094 |
| A | GBP | IE000VQ4I877 | 1.2144 |